Quantcast
skip navigation
Home Easton Stealth Easton Synergy Easton Predators Easton Raiders Tournaments Player Registration

1997 Boys Invitational Division

1997 Boys Invitational Division A

Team # Team Name Wins Losses Ties Points Seed
1 Easton Stealth l ll 2 7
2 Fargo Jr. Force lll 0 12
3 Minnesota Mavericks ll l 4 6
4 Route 90 Rebels Manitoba lll 6 2

1997 Boys Invitational Division B

Team # Team Name Wins Losses Ties Points Seed
5 Machine Black lll 6 1
6 MSC North l ll 2 8
7 Can/AmSelects Ontario ll l 4 5
8 Lake Superior Stars lll 0 11

1997 Boys Invitational Division C

Team # Team Name Wins Losses Ties Points Seed
9 Velocity ll l 4 4
10 MN Legacy lll 6 3
11 Manitoba Falcons lll 0 10
12 Northern Wings l ll 2 9

Playoff Format

The winners of each bracket after any tie breakers will be joined by a wild card team with the highest point total of the remaining 9 teams for a 4 team playoff for the championship and third place. 

The remaining teams based on total points after any tie breakers will playoff for 5th, 7th, 9th and 11 place.

1997 Boys Invitational Schedule

Rink Date Time Level Home Team Away Team Score
Super Rink #1 Thursday 5/19 8:30 PM 97 Pool Play 5 6 5-1
Super Rink #3 Thursday 5/19 8:30 PM 97 Pool Play 10 9 6-5
Super Rink #1 Friday 5/20 11:45 AM 97 Pool Play 1 2 6-3
Super Rink #3 Friday 5/20 11:45 AM 97 Pool Play 3 4 2-5
Super Rink #2 Friday 5/20 12:00 PM 97 Pool Play 7 8 5-3
Super Rink #4 Friday 5/20 12:00 PM 97 Pool Play 11 12 2-3
Super Rink #1 Friday 5/20 6:45 PM 97 Pool Play 4 1 5-1
Super Rink #3 Friday 5/20 6:45 PM 97 Pool Play 2 3 4-7
Super Rink #2 Friday 5/20 7:00 PM 97 Pool Play 8 5 4-7
Super Rink #4 Friday 5/20 7:00 PM 97 Pool Play 6 7 1-6
Super Rink #6 Friday 5/20 7:00 PM 97 Pool Play 12 9 1-8
Super Rink #8 Friday 5/20 7:00 PM 97 Pool Play 10 11 2-0
Super Rink #1 Saturday 5/21 9:45 AM 97 Pool Play 1 3 4-5
Super Rink #3 Saturday 5/21 9:45 AM 97 Pool Play 2 4 0-5
Super Rink #5 Saturday 5/21 9:45 AM 97 Pool Play 11 9 1-2
Super Rink #2 Saturday 5/21 10:15 AM 97 Pool Play 5 7 6-0
Super Rink #4 Saturday 5/21 10:15 AM 97 Pool Play 6 8 7-4
Super Rink #6 Saturday 5/21 10:15 AM 97 Pool Play 12 10 2-8
Super Rink #1 Saturday 5/21 4:45 PM 97 Semi 1 Machine Black Velocity 5-4
Super Rink #3 Saturday 5/21 4:45 PM 97 Semi 2 Route 90 Rebels MN Legacy 1-2
Super Rink #5 Saturday 5/21 4:45 PM 97 Semi 3 Northern Wings Fargo Jr. Force 5-2
Super Rink #2 Saturday 5/21 5:15 PM 97 Semi 4 Can/Am Selects Team Dynamic 2-0
Super Rink #4 Saturday 5/21 5:15 PM 97 Semi 5 Jr Mavericks Easton Stealth 3-6
Super Rink #6 Saturday 5/21 5:15 PM 97 Semi 6 Manitoba Falcons Lake Sup Stars 4-7
Super Rink #5 Sunday 5/22 8:00 AM 97 11th Place Fargo Jr. Force Manitoba Falcons 6-5
Super Rink #7 Sunday 5/22 8:00 AM 97 9th Place Northern Wings Lake Superior Stars 5-6
Super Rink #6 Sunday 5/22 8:30 AM 97 5th Place Can/Am Selects Easton Stealth 8-3
Super Rink #8 Sunday 5/22 8:30 AM 97 7th Place Team Dynamic Jr Mavericks 1-3
Super Rink #2 Sunday 5/22 1:45 PM 97 Championship Machine Black MN Legacy 0-1
Super Rink #4 Sunday 5/22 1:45 PM 97 3rd Place Velocity Route 90 Rebels 4-3 Overtime